File:Table3 2 corrected.jpg: Difference between revisions
Jump to navigation
Jump to search
Observed spreading of spyware within the University of Washington's network |
(No difference)
|
Latest revision as of 12:51, 18 November 2009
Summary
Observed spreading of spyware within the University of Washington's network
Copyright status
Source
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:49, 3 December 2009 | 765 × 244 (58 KB) | UE-InfoVis0910 0207433 (talk | contribs) | ||
| 12:47, 3 December 2009 | 765 × 244 (60 KB) | UE-InfoVis0910 0207433 (talk | contribs) | |||
| 12:44, 3 December 2009 | 731 × 230 (64 KB) | UE-InfoVis0910 0207433 (talk | contribs) | |||
| 14:29, 18 November 2009 | 724 × 232 (59 KB) | UE-InfoVis0910 0207433 (talk | contribs) | Observed spreading of spyware within the University of Washington's network | ||
| 14:25, 18 November 2009 | 724 × 232 (59 KB) | UE-InfoVis0910 0207433 (talk | contribs) | Observed spreading of spyware within the University of Washington's network | ||
| 13:14, 18 November 2009 | 708 × 227 (58 KB) | UE-InfoVis0910 0527037 (talk | contribs) | Observed spreading of spyware within the University of Washington's Network | ||
| 12:51, 18 November 2009 | 708 × 227 (61 KB) | UE-InfoVis0910 0527037 (talk | contribs) | Observed spreading of spyware within the University of Washington's network |
You cannot overwrite this file.
File usage
The following page uses this file: