VisWeek 2008: Difference between revisions
Jump to navigation
Jump to search
New page: *'''Title''': IEEE Symposium on Visual Analytics Science and Technology *'''Date:''' October 19-24, 2008 *'''Location:''' Columbus, OH, [[wikipedi... |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
*'''Title''': IEEE Symposium | *'''Title''': IEEE VisWeek 2008 | ||
**IEEE Visualization Conference | |||
**IEEE InfoVis Conference | |||
**IEEE VAST Symposium | |||
*'''Date:''' October 19-24, 2008 | *'''Date:''' October 19-24, 2008 | ||
*'''Location:''' [[wikipedia:Columbus|Columbus]], [[wikipedia:Ohio|OH]], [[wikipedia:USA|USA]] | *'''Location:''' [[wikipedia:Columbus|Columbus]], [[wikipedia:Ohio|OH]], [[wikipedia:USA|USA]] | ||
*'''Proceedings Publisher:''' IEEE Computer Society | *'''Proceedings Publisher:''' IEEE Computer Society | ||
*'''Homepage:''' http:// | *'''Homepage:''' http://vis.computer.org/VisWeek2008 | ||
*'''Abstract Submission Deadline (mandatory):''' March 21, 2008 | |||
*'''Paper Submission Deadline:''' March 31, 2008 | *'''Paper Submission Deadline:''' March 31, 2008 | ||
[[Category:Conferences]] | [[Category:Conferences]] |
Latest revision as of 11:01, 4 February 2008
- Title: IEEE VisWeek 2008
- IEEE Visualization Conference
- IEEE InfoVis Conference
- IEEE VAST Symposium
- Date: October 19-24, 2008
- Location: Columbus, OH, USA
- Proceedings Publisher: IEEE Computer Society
- Homepage: http://vis.computer.org/VisWeek2008
- Abstract Submission Deadline (mandatory): March 21, 2008
- Paper Submission Deadline: March 31, 2008