User:Workaholic: Difference between revisions
Jump to navigation
Jump to search
Workaholic (talk | contribs) No edit summary |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<b>Stefan Schnabl</b><br> | <b>Stefan Schnabl</b><br> | ||
Vienna - Austria<br> | Vienna - Austria<br> | ||
<br> | |||
<b>Reason to be here:</b><br> | |||
Attending course Informationsvisualization 1. [[Teaching:TUW - UE InfoVis WS 2005/06 - Gruppe G8|(Group G8)]] | |||
<br> | |||
<b>Studies:</b><br> | <b>Studies:</b><br> | ||
5th semester of Data Engineering and Statistics (Bakk., 531) | 5th semester of Data Engineering and Statistics (Bakk., 531) |
Latest revision as of 10:25, 6 September 2007
Stefan Schnabl |