User:Workaholic: Difference between revisions
Jump to navigation
Jump to search
Workaholic (talk | contribs) No edit summary |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Stefan Schnabl | <table width="600px" border="0px"><tr><td width="400px" valign="top" align="left"> | ||
Vienna - Austria | <b>Stefan Schnabl</b><br> | ||
Vienna - Austria<br> | |||
Studies: | <br> | ||
<b>Reason to be here:</b><br> | |||
Attending course Informationsvisualization 1. [[Teaching:TUW - UE InfoVis WS 2005/06 - Gruppe G8|(Group G8)]] | |||
<br> | |||
<b>Studies:</b><br> | |||
5th semester of Data Engineering and Statistics (Bakk., 531) | 5th semester of Data Engineering and Statistics (Bakk., 531) | ||
<br> | |||
Interests: | <b>Interests:</b><br> | ||
Web Programming, Finance, Sports | Web Programming, Finance, Sports | ||
<br> | |||
Personal Website: | <b>Personal Website:</b><br> | ||
www.sunarts.at | [http://www.sunarts.at SUNarts]<br> | ||
(NOT connected to the InfoVis Wiki) | (content NOT connected to the InfoVis Wiki) | ||
</td><td width="200px" valign="top" align="left"> | |||
[[Image:StefanSchnabl.jpg]] | |||
</td></tr></table> |
Latest revision as of 10:25, 6 September 2007
Stefan Schnabl |