Template:RecentPublications: Difference between revisions
Jump to navigation
Jump to search
Undo revision 147895 by 79.228.7.170 (Talk) |
AArleo PhD (talk | contribs) No edit summary |
||
(33 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
< | <h1 style="padding: 5px">Selected Publications</h1> | ||
<!-- Start new entries below beginning with '*', newest at top --> | <!-- Start new entries below beginning with '*', newest at top --> | ||
*[[Matthew O. W., Grinstein G., Keim D.: Interactive Data Visualization, 2015]] | |||
*[[Kerren, A., Purchase, H.C., and Ward M.O. (Eds.): Multivariate Network Visualization, volume 8380 of LNCS State-of-the-Art Survey, Springer, 2014]] | |||
*[[Munzner, T.:Visualization Analysis and Design, A K Peters/CRC Press, 2014]] | |||
*[[Andrienko, G., Andrienko, N., Bak, P., Keim, D., and Wrobel, S.: Visual Analytics of Movement, Springer, 2013]] | |||
*[[Aigner, W., Miksch, S., Schumann, H., Tominski C.: Visualization of time-oriented data, Springer Science & Business Media, 2011]] | |||
*[[Ward, M. and Grinstein, G. and Keim, D.: Interactive Data Visualization: Foundations, Techniques, and Application, A K Peters, 2010.]] | *[[Ward, M. and Grinstein, G. and Keim, D.: Interactive Data Visualization: Foundations, Techniques, and Application, A K Peters, 2010.]] | ||
*[[Few, Stephen: Now You See It: Simple Visualization Techniques for Quantitative Analysis, Analytics Press, 2009]] | *[[Few, Stephen: Now You See It: Simple Visualization Techniques for Quantitative Analysis, Analytics Press, 2009]] | ||
Line 15: | Line 18: | ||
*[[Andrienko, N. and Andrienko G.: Exploratory Analysis of Spatial and Temporal Data - A Systematic Approach, Springer, 2005]] | *[[Andrienko, N. and Andrienko G.: Exploratory Analysis of Spatial and Temporal Data - A Systematic Approach, Springer, 2005]] | ||
*[[Tergan, S. O. and Keller T.: Knowledge and Information Visualization - Searching for Synergies, Springer, 2005.]] | *[[Tergan, S. O. and Keller T.: Knowledge and Information Visualization - Searching for Synergies, Springer, 2005.]] | ||
*[[Buurman, G.M., Total interaction theory and practice of a new paradigm for the disciplines. 2005, Basel: Birkhäuser.]] | *[[Buurman, G.M., Total interaction theory and practice of a new paradigm for the design disciplines. 2005, Basel: Birkhäuser.]] |
Latest revision as of 14:34, 10 July 2018
Selected Publications
- Matthew O. W., Grinstein G., Keim D.: Interactive Data Visualization, 2015
- Kerren, A., Purchase, H.C., and Ward M.O. (Eds.): Multivariate Network Visualization, volume 8380 of LNCS State-of-the-Art Survey, Springer, 2014
- Munzner, T.:Visualization Analysis and Design, A K Peters/CRC Press, 2014
- Andrienko, G., Andrienko, N., Bak, P., Keim, D., and Wrobel, S.: Visual Analytics of Movement, Springer, 2013
- Aigner, W., Miksch, S., Schumann, H., Tominski C.: Visualization of time-oriented data, Springer Science & Business Media, 2011
- Ward, M. and Grinstein, G. and Keim, D.: Interactive Data Visualization: Foundations, Techniques, and Application, A K Peters, 2010.
- Few, Stephen: Now You See It: Simple Visualization Techniques for Quantitative Analysis, Analytics Press, 2009
- Mazza, R.: Introduction to Information Visualization, Springer-Verlag, London, 2009
- Ware, C.: Visual Thinking for Design, Morgan Kaufman/Elsevier, 2008
- Kerren, A., Stasko, J.T., Fekete J.-D., and North C. (Eds.): Information Visualization, volume 4950 of LNCS State-of-the-Art Survey, Springer, 2008
- Diehl, S.: Software Visualization, Springer, 2007
- Zhang, J.: Visualization for Information Retrieval, Springer, 2008
- Spence, R.: Information Visualization - Design for Interaction (2nd Edition), Pearson Education, 2006
- Kerren, A., Ebert, A. and Meyer J. (Eds.): Human-centered Visualization Environments, volume 4417 of LNCS Tutorial, Springer, 2007
- Tufte, E.R.: Beautiful Evidence, Graphics Press, 2006
- Andrienko, N. and Andrienko G.: Exploratory Analysis of Spatial and Temporal Data - A Systematic Approach, Springer, 2005
- Tergan, S. O. and Keller T.: Knowledge and Information Visualization - Searching for Synergies, Springer, 2005.
- Buurman, G.M., Total interaction theory and practice of a new paradigm for the design disciplines. 2005, Basel: Birkhäuser.