Category:Proceedings: Difference between revisions
No edit summary |
AArleo PhD (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[http://csdl2.computer.org/persagen/ProceedingByFilter.jsp?filter=A IEEE Conference Proceedings (Alphabetical List)] | |||
[http://csdl2.computer.org/persagen/ProceedingByFilter.jsp?filter=A] | :[http://conferences.computer.org/infovis List of all IEEE InfoVis symposia] | ||
[http://portal.acm.org/browse_dl.cfm?coll=ACM&dl=ACM&linked=1&part=series ACM Conference Proceedings (Alphabetical List)] | |||
[http://portal.acm.org/browse_dl.cfm?coll=ACM&dl=ACM&linked=1&part=series] | |||
[http://spiedl.aip.org/journals/doc/SPIEDL-home/proc/ SPIE Proceedings] | |||
[http://spiedl.aip.org/journals/doc/SPIEDL-home/proc/] | |||
Line 19: | Line 17: | ||
Information Visualization, IEEE Symposium on (INFOVIS) | Information Visualization, IEEE Symposium on (INFOVIS) | ||
<br>Proceedings from 1995 | <br>Proceedings from 1995 til now (IEEE) | ||
[http://csdl2.computer.org/persagen/DLPublication.jsp?pubtype=p&acronym=infovis] | [http://csdl2.computer.org/persagen/DLPublication.jsp?pubtype=p&acronym=infovis] | ||
Information Visualization, International Conference on (IV) | Information Visualization, International Conference on (IV) | ||
<br>Proceeding from 1997 | <br>Proceeding from 1997 til now (IEEE) | ||
[http://csdl2.computer.org/persagen/DLPublication.jsp?pubtype=p&acronym=IV] | [http://csdl2.computer.org/persagen/DLPublication.jsp?pubtype=p&acronym=IV] | ||
Visualization Conference, IEEE (VIS) | Visualization Conference, IEEE (VIS) | ||
<br>Proceedings from 1995 | <br>Proceedings from 1995 til now (IEEE) | ||
[http://csdl2.computer.org/persagen/DLPublication.jsp?pubtype=p&acronym=VIS] | [http://csdl2.computer.org/persagen/DLPublication.jsp?pubtype=p&acronym=VIS] | ||
Conference on Human Factors in Computing Systems (CHI) | Conference on Human Factors in Computing Systems (CHI) | ||
<br>Proceedings from 1981 | <br>Proceedings from 1981 til now (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES260&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES260&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | ||
Conference on Information and Knowledge Management (CIKM) | Conference on Information and Knowledge Management (CIKM) | ||
<br>Proceedings from 1993 | <br>Proceedings from 1993 til now (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES772&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES772&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | ||
Symposium on User Interface Software and Technology (UIST) | Symposium on User Interface Software and Technology (UIST) | ||
<br>Proceedings from 1988 | <br>Proceedings from 1988 til now (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES301&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES301&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | ||
New Paradigms in Information Visualization and Manipulation (NPIVM) | New Paradigms in Information Visualization and Manipulation (NPIVM) | ||
<br>Proceedings from 1997 | <br>Proceedings from 1997 til 1999 (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES10658&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES10658&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | ||
Parallel and Large-Data Visualization and Graphics (PVG) | Parallel and Large-Data Visualization and Graphics (PVG) | ||
<br>Proceedings from 1999 | <br>Proceedings from 1999 til 2003 (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES10666&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES10666&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | ||
Software Visualization (SV) | Software Visualization (SV) | ||
<br>Proceedings from 2003 | <br>Proceedings from 2003 til now (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES10774&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES10774&coll=ACM&dl=ACM&CFID=52846111&CFTOKEN=89657493] | ||
Line 75: | Line 73: | ||
Graphics Interface<br> | Graphics Interface<br> | ||
Proceedings from 1996 | Proceedings from 1996 til now (Website www.graphicsinterface.org) | ||
[http://www.graphicsinterface.org/] | [http://www.graphicsinterface.org/] | ||
Advanced Visual | Advanced Visual Interfaces (AVI)<br> | ||
Proceedings from 1994 | Proceedings from 1994 til 2000 (ACM) | ||
[http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES206&coll=ACM&dl=ACM&CFID=54557651&CFTOKEN=47237864] | [http://portal.acm.org/browse_dl.cfm?linked=1&part=series&idx=SERIES206&coll=ACM&dl=ACM&CFID=54557651&CFTOKEN=47237864] | ||
Graph Drawing (GD)<br> | International Symposium on Graph Drawing and Network Visualisation (GD)<br> | ||
All proceedings til now (from 1992)<br> | |||
[http://graphdrawing.org/symposia.html] | |||
[http:// | |||
Latest revision as of 10:36, 19 June 2018
General
IEEE Conference Proceedings (Alphabetical List)
ACM Conference Proceedings (Alphabetical List)
Conferences
Information Visualization, IEEE Symposium on (INFOVIS)
Proceedings from 1995 til now (IEEE)
[1]
Information Visualization, International Conference on (IV)
Proceeding from 1997 til now (IEEE)
[2]
Visualization Conference, IEEE (VIS)
Proceedings from 1995 til now (IEEE)
[3]
Conference on Human Factors in Computing Systems (CHI)
Proceedings from 1981 til now (ACM)
[4]
Conference on Information and Knowledge Management (CIKM)
Proceedings from 1993 til now (ACM)
[5]
Symposium on User Interface Software and Technology (UIST)
Proceedings from 1988 til now (ACM)
[6]
New Paradigms in Information Visualization and Manipulation (NPIVM)
Proceedings from 1997 til 1999 (ACM)
[7]
Parallel and Large-Data Visualization and Graphics (PVG)
Proceedings from 1999 til 2003 (ACM)
[8]
Software Visualization (SV)
Proceedings from 2003 til now (ACM)
[9]
Data Visualization 2001 - Proceedings of the Joint Eurographics - IEEE TCVG Symposium
Proceedings from 2001
[10]
Visualization and Data Analysis
Part of IS&T/SPIE's International Symposium on Electronic Imaging 2005
Proceedings from 2005 (SPIE)
[11]
Graphics Interface
Proceedings from 1996 til now (Website www.graphicsinterface.org)
[12]
Advanced Visual Interfaces (AVI)
Proceedings from 1994 til 2000 (ACM)
[13]
International Symposium on Graph Drawing and Network Visualisation (GD)
All proceedings til now (from 1992)
[14]
Eurographics Publications (EG)
Documents from EG conferences
[15]
Eurographics Publications
[16]
Interact
Proceedings 2003 (IOS Press)
[17]
[18]
Proceedings 1999 (IOS Press)
[19]
This category currently contains no pages or media.