Information for "Ward, M. and Grinstein, G. and Keim, D.: Interactive Data Visualization: Foundations, Techniques, and Application, A K Peters, 2010."
Jump to navigation
Jump to search
Basic information
Display title | Ward, M. and Grinstein, G. and Keim, D.: Interactive Data Visualization: Foundations, Techniques, and Application, A K Peters, 2010. |
Default sort key | Ward, M. and Grinstein, G. and Keim, D.: Interactive Data Visualization: Foundations, Techniques, and Application, A K Peters, 2010. |
Page length (in bytes) | 2,710 |
Namespace ID | 0 |
Page ID | 5856 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Iwolf (talk | contribs) |
Date of page creation | 09:47, 19 October 2010 |
Latest editor | Iwolf (talk | contribs) |
Date of latest edit | 09:50, 19 October 2010 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 60 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |