Information for "Tergan, S. O. and Keller T.: Knowledge and Information Visualization - Searching for Synergies, Springer, 2005."
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Tergan, S. O. and Keller T.: Knowledge and Information Visualization - Searching for Synergies, Springer, 2005. |
Default sort key | Tergan, S. O. and Keller T.: Knowledge and Information Visualization - Searching for Synergies, Springer, 2005. |
Page length (in bytes) | 1,422 |
Page ID | 1268 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Klaus (talk | contribs) |
Date of page creation | 12:48, 9 September 2005 |
Latest editor | Iwolf (talk | contribs) |
Date of latest edit | 10:27, 27 August 2007 |
Total number of edits | 14 |
Total number of distinct authors | 3 |
Recent number of edits (within past 60 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page:
|