Difference between revisions of "Rester, Markus"
Jump to navigation
Jump to search
m |
|||
Line 14: | Line 14: | ||
[http://cartoon.iguw.tuwien.ac.at/zope/igw/menschen/rester http://cartoon.iguw.tuwien.ac.at/zope/igw/menschen/rester] | [http://cartoon.iguw.tuwien.ac.at/zope/igw/menschen/rester http://cartoon.iguw.tuwien.ac.at/zope/igw/menschen/rester] | ||
− | research interests | + | research interests<br/> |
[[Evaluation|evaluation of infovis]], e-learning, HCI, usability, computer mediated communication (CMC), ... | [[Evaluation|evaluation of infovis]], e-learning, HCI, usability, computer mediated communication (CMC), ... | ||
+ | == Projects == | ||
+ | *[[in2vis]] | ||
== External links == | == External links == |
Revision as of 14:53, 17 March 2006
dipl.-ing.
markus rester
vienna university of technology
institute of design and assessment of technology
HCI-group
fav.str. 9-11/187, a-1040 vienna, austria, europe
fon +43 (1) 58801-18754
fax +43 (1) 58801-18793
markus@igw.tuwien.ac.at
http://cartoon.iguw.tuwien.ac.at/zope/igw/menschen/rester
research interests
evaluation of infovis, e-learning, HCI, usability, computer mediated communication (CMC), ...