Category:Education: Difference between revisions

From InfoVis:Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws08/ UE Informationsvisualisierung (Lab Assignments) 2008/09] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws08/ UE Informationsvisualisierung (Lab Assignments) 2008/09] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws09/ UE Informationsvisualisierung (Lab Assignments) 2009/10] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2009/10|Lab InfoVis:Wiki Pages 2009/10]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws09/ UE Informationsvisualisierung (Lab Assignments) 2009/10] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2009/10|Lab InfoVis:Wiki Pages 2009/10]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws10/ UE Informationsvisualisierung (Lab Assignments) 2010/11] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2010/11|Lab InfoVis:Wiki Pages 2010/11]])
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] &mdash; [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] &mdash; [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] &mdash; [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] &mdash; [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology
Line 46: Line 47:
*[http://graphics.stanford.edu/courses/cs448b-02-spring/ Special Topics in Visualization Spring] &mdash; Pat Hanrahan, Maneesh Agrawala, Francois Guimbretiere, Tamara Munzner, Chris Stolte, Standford Computer Graphics Laboratory
*[http://graphics.stanford.edu/courses/cs448b-02-spring/ Special Topics in Visualization Spring] &mdash; Pat Hanrahan, Maneesh Agrawala, Francois Guimbretiere, Tamara Munzner, Chris Stolte, Standford Computer Graphics Laboratory
*[http://www-graphics.stanford.edu/courses/cs348c-96-fall/ Special Topics in Visualization Fall] &mdash; see above
*[http://www-graphics.stanford.edu/courses/cs348c-96-fall/ Special Topics in Visualization Fall] &mdash; see above
*[http://www.professays.com Custom essay paper] &mdash; see above
*[http://www.si.umich.edu/Classes/649/ Information Visualization Fall 1999] &mdash; George W. Furnas, School of Information, University of Michigan  
*[http://www.si.umich.edu/Classes/649/ Information Visualization Fall 1999] &mdash; George W. Furnas, School of Information, University of Michigan  
*[http://www.cc.gatech.edu/classes/AY2000/cs7450_fall/index.html Information Visualization 1999] &mdash; John Stasko, College of Computing, Georgia Institute of Technology
*[http://www.cc.gatech.edu/classes/AY2000/cs7450_fall/index.html Information Visualization 1999] &mdash; John Stasko, College of Computing, Georgia Institute of Technology

Revision as of 09:56, 8 October 2010

Courses

Selected courses

Vienna University of Technology

Others

Not working

External Education Lists

Visualization Courses Worldwide

Educational Avendues In The Field Of Special Education

Course Material


Teaching Area within InfoVis:Wiki

Vienna University of Technology


Miscellaneous

This category currently contains no pages or media.