Category:Education: Difference between revisions

From InfoVis:Wiki
Jump to navigation Jump to search
No edit summary
(added http://www.visualisingdata.com/index.php/2013/03/crowdsourcing-data-visualisation-programmes-and-qualifications/→‎External Education Lists)
 
(11 intermediate revisions by 8 users not shown)
Line 1: Line 1:
== Courses ==
== Courses ==
=== Selected courses ===
=== Selected courses ===
* http://www.infovis.net/printRec.php?rec=eventos&lang=2#Postgrado2011 or
http://www.idec.upf.edu/programa-de-postgrado-de-visualizacion-de-la-informacion. J.C. Dürsteler, idEC, Universitat Pompey Fabra, Barcelona, Spain


*[http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] — [[Ware, Colin|Colin Ware]],  University of New Hampshire
*[http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] — [[Ware, Colin|Colin Ware]],  University of New Hampshire
Line 29: Line 30:
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws07/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2007/08] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2007/08|Lab InfoVis:Wiki Pages 2007/08]])
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws07/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2007/08] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2007/08|Lab InfoVis:Wiki Pages 2007/08]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws08/ UE Informationsvisualisierung (Lab Assignments) 2008/09] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws08/ UE Informationsvisualisierung (Lab Assignments) 2008/09] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws09/ UE Informationsvisualisierung (Lab Assignments) 2009/10] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2009/10|Lab InfoVis:Wiki Pages 2009/10]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws10/ UE Informationsvisualisierung (Lab Assignments) 2010/11] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2010/11|Lab InfoVis:Wiki Pages 2010/11]])
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] &mdash; [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] &mdash; [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] &mdash; [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] &mdash; [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology
Line 72: Line 75:
=== External Education Lists ===
=== External Education Lists ===


[http://wwwcs.uni-paderborn.de/fachbereich/AG/agdomik/visualisierung/vis-report/curriculum/fs_curriculum_topic.html Visualization Courses Worldwide]
*[http://wwwcs.uni-paderborn.de/fachbereich/AG/agdomik/visualisierung/vis-report/curriculum/fs_curriculum_topic.html Visualization Courses Worldwide]
 
*[http://www.topindianjobs.com/special-education-qualifications-required.shtml Educational Avendues In The Field Of Special Education]
*[http://www.visualisingdata.com/index.php/2013/03/crowdsourcing-data-visualisation-programmes-and-qualifications/ Data visualisation programmes and qualifications] (by Andy Kirk)


== Course Material ==
== Course Material ==
Line 88: Line 92:
== Miscellaneous ==
== Miscellaneous ==
*[http://graphics.cs.yale.edu/holly/vis2006/vis-non-tech.html IEEE Visualization 2006 Workshop "Visualization Education for Non-Technical Majors" (Post Workshop Materials)]  
*[http://graphics.cs.yale.edu/holly/vis2006/vis-non-tech.html IEEE Visualization 2006 Workshop "Visualization Education for Non-Technical Majors" (Post Workshop Materials)]  
*[http://www.eis.mdx.ac.uk/vass/VASS-SummerSchoolVideosSummary.html Videos and slides from UKVAC Visual Analytics Summer School (VASS) 2010]




[[Category:Research and Education]]
[[Category:Research and Education]]

Latest revision as of 17:02, 15 June 2014

Courses[edit]

Selected courses[edit]

http://www.idec.upf.edu/programa-de-postgrado-de-visualizacion-de-la-informacion. J.C. Dürsteler, idEC, Universitat Pompey Fabra, Barcelona, Spain

Vienna University of Technology[edit]

Others[edit]

Not working

External Education Lists[edit]

Course Material[edit]


Teaching Area within InfoVis:Wiki[edit]

Vienna University of Technology[edit]


Miscellaneous[edit]

This category currently contains no pages or media.