<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://infovis-wiki.net/w/index.php?action=history&amp;feed=atom&amp;title=Knowledge_Discovery</id>
	<title>Knowledge Discovery - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://infovis-wiki.net/w/index.php?action=history&amp;feed=atom&amp;title=Knowledge_Discovery"/>
	<link rel="alternate" type="text/html" href="https://infovis-wiki.net/w/index.php?title=Knowledge_Discovery&amp;action=history"/>
	<updated>2026-05-05T07:19:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://infovis-wiki.net/w/index.php?title=Knowledge_Discovery&amp;diff=21846&amp;oldid=prev</id>
		<title>Iwolf: New page: {{Quotation|In the context of knowledge discovery, we believe these concepts can be linked as follow: Data are the lowest level of abstraction; researchers ofte...</title>
		<link rel="alternate" type="text/html" href="https://infovis-wiki.net/w/index.php?title=Knowledge_Discovery&amp;diff=21846&amp;oldid=prev"/>
		<updated>2009-08-21T09:44:10Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Quotation|In the context of &lt;a href=&quot;/wiki/Knowledge_Discovery&quot; title=&quot;Knowledge Discovery&quot;&gt;knowledge discovery&lt;/a&gt;, we believe these concepts can be linked as follow: &lt;a href=&quot;/wiki/Data&quot; title=&quot;Data&quot;&gt;Data&lt;/a&gt; are the lowest level of abstraction; researchers ofte...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Quotation|In the context of [[Knowledge Discovery|knowledge discovery]], we believe these concepts can be linked as follow: [[Data]] are the lowest level of abstraction; researchers often speak about raw data to emphasize this fact. From data, [[Model|models]] and [[Pattern|patterns]] can be extracted, either automatically using [[Data Mining|data mining]] techniques or by humans using their conceptual, [[Perception|perceptual]] or visual skills respectively. The use of human intuition to come up with observations about the data is generally called [[Insight|insight]], i.e., the act or outcome of grasping the inward or hidden nature of things or of perceiving in an intuitive manner. [[Pattern|Patterns]] and [[Model|models]] are not necessarily linked, even though some authors consider them as synonyms. One way to distinguish these two concepts is the following: [[Pattern|patterns]] are directly attached to [[Data|data]] or a sub-set of data; whereas [[Model|models]] are more conceptual and are extra [[Information|information]] that cannot necessarily be observed visually in the [[Data|data]]. Further, the observation of some [[Pattern|patterns]] can result in a [[Model|model]] and inversely, the simulation of a [[Model|model]] can result in a [[Pattern|pattern]]. [[Hypothesis|Hypotheses]] are derived from [[Model|models]] and [[Pattern|patterns]]. A validated [[Hypothesis|hypothesis]] becomes [[Information|information]] that can be communicated. Finally, [[Information|information]] reaches the solid state of [[Knowledge|knowledge]] when it is [[Knowledge Crystallization|crystallized]], i.e., it reaches the most compact description possible for a set of [[Data|data]] relative to some task without removing [[Information|information]] critical to its execution.|[Bertini and Lalanne, 2009]}}&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
*[Bertini and Lalanne, 2009] Bertini, E. and Lalanne, D. 2009. [http://doi.acm.org/10.1145/1562849.1562851 Surveying the complementary role of automatic data analysis and visualization in knowledge discovery]. In Proceedings of the ACM SIGKDD Workshop on Visual Analytics and Knowledge Discovery: integrating Automated Analysis with interactive Exploration (Paris, France, July 28 - 28, 2009). VAKD &amp;#039;09. ACM, New York, NY, 12-20&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Glossary]]&lt;/div&gt;</summary>
		<author><name>Iwolf</name></author>
	</entry>
</feed>