<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://infovis-wiki.net/w/index.php?action=history&amp;feed=atom&amp;title=IVDA_2008</id>
	<title>IVDA 2008 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://infovis-wiki.net/w/index.php?action=history&amp;feed=atom&amp;title=IVDA_2008"/>
	<link rel="alternate" type="text/html" href="https://infovis-wiki.net/w/index.php?title=IVDA_2008&amp;action=history"/>
	<updated>2026-05-01T18:03:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://infovis-wiki.net/w/index.php?title=IVDA_2008&amp;diff=19406&amp;oldid=prev</id>
		<title>Iwolf: IVDA 20008 moved to IVDA 2008: Typo</title>
		<link rel="alternate" type="text/html" href="https://infovis-wiki.net/w/index.php?title=IVDA_2008&amp;diff=19406&amp;oldid=prev"/>
		<updated>2008-06-03T16:46:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;/wiki/IVDA_20008&quot; class=&quot;mw-redirect&quot; title=&quot;IVDA 20008&quot;&gt;IVDA 20008&lt;/a&gt; moved to &lt;a href=&quot;/wiki/IVDA_2008&quot; title=&quot;IVDA 2008&quot;&gt;IVDA 2008&lt;/a&gt;: Typo&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:46, 3 June 2008&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key infovis:diff:1.41:old-19403:rev-19406 --&gt;
&lt;/table&gt;</summary>
		<author><name>Iwolf</name></author>
	</entry>
	<entry>
		<id>https://infovis-wiki.net/w/index.php?title=IVDA_2008&amp;diff=19403&amp;oldid=prev</id>
		<title>Iwolf: New page: *&#039;&#039;&#039;Title&#039;&#039;&#039;: Seminar on Interactive Visualization and Data Analysis (in German) *&#039;&#039;&#039;Date:&#039;&#039;&#039; June 17, 2008 *&#039;&#039;&#039;Location:&#039;&#039;&#039; Krems, Austria *&#039;&#039;&#039;Ho...</title>
		<link rel="alternate" type="text/html" href="https://infovis-wiki.net/w/index.php?title=IVDA_2008&amp;diff=19403&amp;oldid=prev"/>
		<updated>2008-06-03T16:44:37Z</updated>

		<summary type="html">&lt;p&gt;New page: *&amp;#039;&amp;#039;&amp;#039;Title&amp;#039;&amp;#039;&amp;#039;: Seminar on Interactive Visualization and Data Analysis (in German) *&amp;#039;&amp;#039;&amp;#039;Date:&amp;#039;&amp;#039;&amp;#039; June 17, 2008 *&amp;#039;&amp;#039;&amp;#039;Location:&amp;#039;&amp;#039;&amp;#039; &lt;a href=&quot;http://en.wikipedia.org/wiki/Krems&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Krems&quot;&gt;Krems&lt;/a&gt;, &lt;a href=&quot;http://en.wikipedia.org/wiki/Austria&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Austria&quot;&gt;Austria&lt;/a&gt; *&amp;#039;&amp;#039;&amp;#039;Ho...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;*&amp;#039;&amp;#039;&amp;#039;Title&amp;#039;&amp;#039;&amp;#039;: Seminar on Interactive Visualization and Data Analysis (in German)&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Date:&amp;#039;&amp;#039;&amp;#039; June 17, 2008&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Location:&amp;#039;&amp;#039;&amp;#039; [[wikipedia:Krems|Krems]], [[wikipedia:Austria|Austria]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;Homepage:&amp;#039;&amp;#039;&amp;#039; http://www.donau-uni.ac.at/ike/visual-analytics-seminar&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
During the last decade capabilities to both generate and collect data and information have seen an explosive growth.  Advances in scientific and business data collection (e.g. from sensors, space satellites, or finance, retail and production devices) have generated a flood of data and information. Advances in data storage technologies, such as faster, higher capacity and cheaperstorage devices, better database management systems and data warehousing technology have enabled us to collect &amp;quot;mountains&amp;quot; of stored data. Such volumes of data and information clearly overwhelm the traditional manual methods of data analysis such as spreadsheets, ad-hoc queries, or simplediagrams. New methods and tools which can intelligently and (semi-) automatically transform data into information and, furthermore, synthesize knowledge are the subject of the &lt;br /&gt;
emerging field of “Visual Analytics“.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Events]]&lt;/div&gt;</summary>
		<author><name>Iwolf</name></author>
	</entry>
</feed>